Tel.: 973-736-4609
(973)736-4435
Fax: 973-736-4609
eastgarden.nj@gmail.com
981 PLEASANT VALLEY WAY,
WEST ORANGE NJ 07052-1801
![]() |
![]() |
![]() |
LUNCH SPECIAL
All Dishes Served with Pork Fried Rice or White Rice
Mon.-Sat.:11:00am to 3:00pm
We Can Prepare the Dish without Salt, Oil or Sugar.
Just Steamed Upon Your Request.
| L1. | Mixed Vegetable | $8.95 |
| L2. | Vegetable Chow Mein | $8.95 |
| L3. | White Meat Chicken Chow Mein | $8.95 |
| L3a. | Roast Pork Chow Mein | $8.95 |
| L4. | Jumbo Shrimp Chow Mein | $8.95 |
| L4a. | Beef Chow Mein | $8.95 |
| L5. | Vegetable Lo Mein | $8.95 |
| L6. | Chicken Lo Mein | $8.95 |
| L6a. | Roast Pork Lo Mein | $8.95 |
| L7. | Beef Lo Mein | $8.95 |
| L8. | Shrimp Lo Mein | $8.95 |
| L9. | Roast Pork w. Bean Sprouts | $8.95 |
| L9a. | Chicken w. Bean Sprouts | $8.95 |
| L10. | Shrimp w. Bean Sprouts | $8.95 |
| L10a. | Beef w. Bean Sprouts | $8.95 |
| L13. | Sweet & Sour Chicken | $8.95 |
| L13a. | Sweet & Sour Pork | $8.95 |
| L14. | Roast Pork w. Chinese Vegs | $8.95 |
| L14a. | Chicken w. Chinese Vegs | $8.95 |
| L15. | Shrimp w. Chinese Vegs | $8.95 |
| L15a. | Beef w. Chinese Vegs | $8.95 |
| L16. | Moo Goo Gai Pan | $8.95 |
| L17. | Pepper Steak with Onion | $8.95 |
| L18. | Shrimp with Lobster Sauce | $8.95 |
| L19. | Roast Pork with Broccoli | $8.95 |
| L20. | Chicken with Broccoli | $8.95 |
| L21. | Beef with Broccoli | $8.95 |
| L22. | Shrimp with Broccoli | $8.95 |
| L23. | Chicken w. Black Bean Sauce | $8.95 |
| L23a. | Beef w. Black Bean Sauce | $8.95 |
| L24. | Pork with String Bean | $8.95 |
| L24a. | Chicken with String Bean | $8.95 |
| L26. | Bar-B-Q Spare Rib Tips | $8.95 |
| L31. |
Sesame Chicken
|
$8.95 |
| L32. |
General Tso’s Chicken
|
$8.95 |
| L33. |
Kone Bo Chicken
|
$8.95 |
| L34. |
Kone Bo Beef
|
$8.95 |
| L35. |
Kone Bo Shrimp
|
$8.95 |
| L36. |
Chicken with Garlic Sauce
|
$8.95 |
| L37. |
Pork with Garlic Sauce
|
$8.95 |
| L38. |
Beef with Garlic Sauce
|
$8.95 |
| L39. |
Shrimp with Garlic Sauce
|
$8.95 |
| L40. |
Hunan Chicken
|
$8.95 |
| L40a. |
Hunan Pork
|
$8.95 |
| L41. |
Hunan Beef
|
$8.95 |
| L42. |
Hunan Shrimp
|
$8.95 |
| L43. |
Beef with Scallions
|
$8.95 |
| L44. |
Curry Chicken
|
$8.95 |
| L44a. |
Curry Beef
|
$8.95 |
| L45. |
Bean Curd Szechuan Style (Ma Po Tofu)
|
$8.95 |
COMBINATION PLATES
(Served with Egg Roll & Roast Pork Fried Rice)
| C01. | Chicken Chow Mein | $10.95 |
| C02. | Shrimp Chow Mein | $10.95 |
| C03. | Roast Pork Egg Foo Young | $10.95 |
| C04. | Shrimp Egg Foo Young | $10.95 |
| C05. | Pepper Steak with Onion | $10.95 |
| C06. | Shrimp with Lobster Sauce | $10.95 |
| C07. | Roast Pork w. Chinese Vegs | $10.95 |
| C07a. | Chicken w. Chinese Vegs | $10.95 |
| C08. | Shrimp w. Chinese Vegetable | $10.95 |
| C09. |
Sesame Chicken
|
$10.95 |
| C10. |
Orange Flavored Chicken
|
$10.95 |
| C11. | Bar-B-Q Spare Ribs (w. Bone) | $10.95 |
| C11a. | Bar-B-Q Spare Ribs (Boneless) | $10.95 |
| C12. | Roast Pork Lo Mein | $10.95 |
| C12a. | Chicken Lo Mein | $10.95 |
| C13. | Shrimp Lo Mein | $10.95 |
| C13a. | Beef Lo Mein | $10.95 |
| C14. | Beef w. Broccoli | $10.95 |
| C14a. | Chicken w. Broccoli | $10.95 |
| C14b. | Roast Pork w. Broccoli | $10.95 |
| C15. | Shrimp with Broccoli | $10.95 |
| C16. | Beef w. String Beans | $10.95 |
| C16a. | Chicken w. String Beans | $10.95 |
| C16b. | Roast Pork w. String Beans | $10.95 |
| C17. | Shrimp w. String Beans | $10.95 |
| C18. | Moo Goo Gai Pan | $10.95 |
| C19. | Sweet & Sour Chicken | $10.95 |
| C19a. | Sweet & Sour Pork | $10.95 |
| C20. | Bar-B-Q Spare Rib Tips | $10.95 |
| C21. |
Curry Chicken
|
$10.95 |
| C21a. |
Curry Beef
|
$10.95 |
| C22. |
Curry Shrimp
|
$10.95 |
| C23. |
General Tso’s Chicken
|
$10.95 |
| C24. |
Chicken with Garlic Sauce
|
$10.95 |
| C24a. |
Pork with Garlic Sauce
|
$10.95 |
SPECIALTIES
| Chicken Wing (4) | w. Pork Fried Rice $9.45 w. Chicken Fried Rice $9.45 w. French Fries $9.45 w. Beef Fried Rice $10.45 w. Shrimp Fried Rice $10.45 w. House Fried Rice $10.95 |
| Fried Baby Shrimp (12) | w. Pork Fried Rice $9.45 w. Chicken Fried Rice $9.45 w. French Fries $9.45 w. Beef Fried Rice $10.45 w. Shrimp Fried Rice $10.45 w. House Fried Rice $10.95 |
| Fried Crab Stick (4) | w. Pork Fried Rice $9.45 w. Chicken Fried Rice $9.45 w. French Fries $9.45 w. Beef Fried Rice $10.45 w. Shrimp Fried Rice $10.45 w. House Fried Rice $10.95 |
| Fried Fish Fillet (4) | w. Pork Fried Rice $9.45 w. Chicken Fried Rice $9.45 w. French Fries $9.45 w. Beef Fried Rice $10.45 w. Shrimp Fried Rice $10.45 w. House Fried Rice $10.95 |
| Fried Green Plantain w. Chicken Wing | $10.00 |
| Fried Sweet Plantain w. Chicken Wing | $10.00 |
|
Chicken Wings w. Sauce (4 pcs)
Choice of : Garlic Sauce, BBQ Sauce, Honey Sauce, Buffalo Sauce. |
$8.65 |
APPETIZERS
| 1. | Egg Roll (1)(Roast Pork or Veg.) | $2.15 |
| 2. | Shrimp Egg Roll (1) | $2.25 |
| 2a. | Spring Roll (2) | $3.65 |
| 3. | Chinese Roast Pork w. Honey Sauce | small $8.75 large $14.25 |
| 4. | Bar-B-Q Spare Ribs | small $10.05 large $15.75 |
| 5. | Boneless Spare Ribs | small $9.25 large $14.75 |
| 6. | Bar-B-Q Beef on Stick (4) | $6.85 |
| 6a. | Chicken Teriyaki (4) | $6.85 |
| 7. | Shrimp Toast (4) | $6.85 |
| 7a. | Chicken Finger | $6.85 |
| 8. | Fantail Shrimp (4) | $6.85 |
| 8a. | Fried Baby Shrimp | $6.85 |
| 8b. | Fried Crab Stick | $6.85 |
| 8c. | Fried Fish Fillet (4) | $6.85 |
| 9. | Pork Wonton | Steamed $6.85 Pan Fried $6.85 Deep Fried $6.85 |
| 9a. |
Fried Cream Cheese Wonton
(Crab Rangoon) |
$6.85 |
| 10. |
Pork Dumplings (8)
(Steamed or Pan Fried) |
Steamed $7.65 Fried $7.65 |
| 11. | Vegetable Dumplings (8) | Steamed $7.65 Pan Fried $7.65 |
| 12. |
Steamed Shrimp Dumplings
(Shau Mai) |
$7.65 |
| 13. | Roast Pork Bun (1) | $3.40 |
| 14. | Cold Sesame Noodles | $6.85 |
| 14a. | Pan Fried Scallion Pancakes | $5.55 |
| 15. | French Fries | (S) $3.45 (L) $5.05 |
| 16. | Fried Chicken Wings (4) | $7.55 |
| 17. | Fried Green or Sweet Plantain (6) | Green $3.85 Sweet $3.85 |
| 17a. | Fried Scallops | $6.55 |
| 18. | Bar-B-Q Spare Rib Tips | (S) $8.55 (L) $13.15 |
| 19. |
Pu Pu Platter (Assorted Appetizer) (For 2)
(Bar-B-Q Spare Ribs, Bar-B-Q Beef, Shrimp Toast,Chicken Wings, Egg Roll and Fried Wonton.) |
$15.25 |
| 19a. |
Special Platter (For 2)
(Roast Pork Lo Mein, Boneless Spare Rib, B.B.Q Beef,Chicken Finger) |
$15.25 |
| 19b. |
Fried Seafood Combo
Fried fish, fried shrimp, fried crab stick, fried scallop & French fries |
$15.25 |
| 19c. |
Steamed Edamame
(Steamed & Salted Japanese Soy Bean in Shall) |
$5.85 |
| 19d. | Seaweed Salad | $4.75 |
SOUP
(w. Crispy Noodle)
| 20. | Egg Drop Soup | (Pt.) $3.55 (Qt.) $5.45 |
| 20a. | Chicken Corn Soup | (Pt.) $3.55 (Qt.) $5.45 |
| 21. | Chicken Noodle Soup or Rice Soup | (Pt.) Noodle $3.55 (Qt.) Noodle $5.45 (Pt.) Rice $3.55 (Qt.) Rice $5.45 |
| 22. | Wonton Soup | (Pt.) $3.55 (Qt.) $5.45 |
| 23. | Wonton Egg Drop Soup (Mixed) | (Pt.) $4.05 (Qt.) $6.15 |
| 24. | Vegetable Bean Curd Soup | (Pt.) $4.05 (Qt.) $6.15 |
| 25. |
Hot & Sour Soup
|
(Pt.) $4.05 (Qt.) $6.15 |
| 26. | Chicken or Roast Pork w. Soft Noodle in Soup | (Qt.) $6.45 |
| 27. | Shrimp or Beef w. Soft Noodle in Soup | (Qt.) $6.95 |
| 28. | House Special Soup w. Wonton | (Qt.) $7.45 |
| 29. |
Seafood Soup
(Shrimp, lobster, crab meat, scallop & vegetables.) |
(Qt.) $8.45 |
| 30. | Seafood w. Soft Noodle in Soup | (Qt.) $8.45 |
CHOW MEIN OR CHOP SUEY
(w. Rice & Crispy Noodles)
| 31. | Vegetable Chow Mein | (Pt.) $8.00 (Qt.) $11.00 |
| 31a. | Vegetable Chop Suey | (Pt.) $8.00 (Qt.) $11.00 |
| 32. | Chicken Chow Mein | (Pt.) $8.45 (Qt.) $11.95 |
| 32a. | Chicken Chop Suey | (Pt.) $8.45 (Qt.) $11.95 |
| 33. | Roast Pork Chow Mein | (Pt.) $8.45 (Qt.) $11.95 |
| 33a. | Roast Pork Chop Suey | (Pt.) $8.45 (Qt.) $11.95 |
| 34. | Shrimp Chow Mein | (Pt.) $9.65 (Qt.) $13.25 |
| 34a. | Shrimp Chop Suey | (Pt.) $9.65 (Qt.) $13.25 |
| 35. | Beef Chow Mein | (Pt.) $9.65 (Qt.) $13.25 |
| 35a. | Beef Chop Suey | (Pt.) $9.65 (Qt.) $13.25 |
| 36. | House Special Chow Mein | (Pt.) $9.75 (Qt.) $13.55 |
| 36a. | House Special Chop Suey | (Pt.) $9.75 (Qt.) $13.55 |
EGG FOO YOUNG
(w. Rice)
| 39. | Mushroom or Veg. Egg Foo Young | Mushroom $11.95 Veg. $11.95 |
| 40. | Roast Pork or Chicken Egg Foo Young | Pork $12.45 Chicken $12.45 |
| 41. | Shrimp or Beef Egg Foo Young | Shrimp $12.95 Beef $12.95 |
| 42. |
House Special Egg Foo Young
(Roast pork, chicken and shrimp) |
(Portion) $13.65 |
MOO SHU
(w. Pancakes)
| 43. |
Moo Shu Vegetable
(No Egg, No Meat) |
(Order) $12.75 |
| 44. | Moo Shu Chicken or Pork | (Order) $13.25 |
| 45. | Moo Shu Shrimp or Beef | (Order) $13.95 |
FRIED RICE
| 46. | Vegetable Fried Rice | (Pt.) $6.85 (Qt.) $10.25 |
| 47. |
Roast Pork or Chicken Fried Rice
Pork or Chicken |
(Pt.) $7.25 (Qt.) $11.25 |
| 48. |
Shrimp or Beef Fried Rice
Shrimp or Beef |
(Pt.) $7.85 (Qt.) $11.85 |
| 49. |
House Special Fried Rice
(Roast pork, chicken & shrimp) |
(Pt.) $8.15 (Qt.) $12.15 |
| 49a. |
Young Chow Fried Rice
(shrimp, chicken & Roast pork ) |
(Pt.) $8.45 (Qt.) $12.35 |
| 50. | Lobster Fried Rice | (Pt.) $8.85 (Qt.) $13.55 |
LO MEIN
(Soft Egg Noodle)
| 51. | Vegetable Lo Mein | (Pt.) $7.60 (Qt.) $11.10 |
| 52. |
Chicken or Roast Pork Lo Mein
Pork or Chicken |
(Pt.) $8.05 (Qt.) $11.55 |
| 53. |
Shrimp or Beef Lo Mein
Shrimp or Beef |
(Pt.) $8.70 (Qt.) $12.10 |
| 54. |
House Special Lo Mein
(Shrimp, chicken & roast pork.) |
(Pt.) $9.05 (Qt.) $12.85 |
| 55. |
Seafood Lo Mein
(Shrimp, lobster, crab meat & scallop.) |
(Pt.) $9.35 (Qt.) $13.55 |
BEEF
(w.Rice)
| 63. | Beef with Bean Sprouts | (Pt.) $10.05 (Qt.) $14.65 |
| 64. | Pepper Steak with Onion | (Pt.) $10.05 (Qt.) $14.65 |
| 65. | Beef with Pepper & Tomato | (Pt.) $10.05 (Qt.) $14.65 |
| 66. | Beef with Bean Curd (Tofu) | (Pt.) $10.05 (Qt.) $14.65 |
| 67. |
Curry Beef with Onion
|
(Pt.) $10.05 (Qt.) $14.65 |
| 68. | Beef with String Bean | (Pt.) $10.05 (Qt.) $14.65 |
| 69. | Beef with Mushroom | (Pt.) $10.05 (Qt.) $14.65 |
| 70. | Beef with Oyster Sauce | (Pt.) $10.05 (Qt.) $14.65 |
| 71. | Beef with Black Bean Sauce | (Pt.) $10.05 (Qt.) $14.65 |
| 72. | Beef with Broccoli | (Pt.) $10.05 (Qt.) $14.65 |
| 73. | Beef with Snow Peas | (Pt.) $10.05 (Qt.) $14.65 |
| 74. | Beef with Mixed Vegetable | (Pt.) $10.05 (Qt.) $14.65 |
CHICKEN
(w.Rice)
| 75. | Chicken with Bean Sprouts | (Pt.) $9.15 (Qt.) $13.15 |
| 76. |
Curry Chicken with Onion
|
(Pt.) $9.15 (Qt.) $13.15 |
| 77. | Chicken with Almond Ding | (Pt.) $9.15 (Qt.) $13.15 |
| 78. | Moo Goo Gai Pan | (Pt.) $9.15 (Qt.) $13.15 |
| 79. | Chicken with Broccoli | (Pt.) $9.15 (Qt.) $13.15 |
| 80. | Chicken with String Bean | (Pt.) $9.15 (Qt.) $13.15 |
| 81. | Chicken with Black Bean Sauce | (Pt.) $9.15 (Qt.) $13.15 |
| 82. | Chicken with Snow Peas | (Pt.) $9.15 (Qt.) $13.15 |
| 83. | Chicken with Mixed Vegetable | (Pt.) $9.15 (Qt.) $13.15 |
CHOW MEE FUN
(Thin Rice Noodle)
| 84. | Vegetable Chow Mee Fun | (Qt.) $11.50 |
| 85. | Chicken or Roast Pork Chow Mee Fun | (Qt.) $12.15 |
| 86. | Shrimp or Beef Chow Mee Fun | (Qt.) $12.75 |
| 87. |
Singapore Chow Mee Fun (Curry Flavor)
(Shrimp, chicken & roast pork.) |
(Qt.) $13.55 |
| 88. |
House Special Chow Mee Fun
(Shrimp, chicken & roast pork.) |
(Qt.) $13.55 |
CHOW FUN
(Soft Rice Noodle)
| 84a. | Vegetable Chow Fun | (Qt.) $11.50 |
| 85a. | Chicken or Roast Pork Chow Fun | (Qt.) $12.15 |
| 86a. | Shrimp or Beef Chow Fun | (Qt.) $12.75 |
| 87a. | Singapore Chow Fun | (Qt.) $13.55 |
| 88a. |
House Special Chow Fun
(shrimp,chicken & roast pork) |
(Qt.) $13.55 |
SWEET & SOUR
(w. Rice & Sauce on the Side)
| 93. | Sweet & Sour Chicken | (Pt.) $8.75 (Qt.) $12.95 |
| 93a. | Sweet & Sour Pork | (Pt.) $8.75 (Qt.) $12.95 |
| 94. | Sweet & Sour Shrimp | (Pt.) $9.25 (Qt.) $13.95 |
SEAFOOD
(w. Rice)
| 95. | Plain Lobster Sauce | (Pt.) $8.45 (Qt.) $11.95 |
| 96. | Shrimp with Bean Sprouts | (Pt.) $10.25 (Qt.) $14.95 |
| 97. | Shrimp with Almond Ding | (Pt.) $10.25 (Qt.) $14.95 |
| 98. |
Curry Shrimp with Onion
|
(Pt.) $10.25 (Qt.) $14.95 |
| 99. | Shrimp with Lobster Sauce | (Pt.) $10.25 (Qt.) $14.95 |
| 100. | Shrimp & Scallop with Lobster Sauce | (Pt.) $10.25 (Qt.) $14.95 |
| 101. | Shrimp with Chinese Vegetable | (Pt.) $10.25 (Qt.) $14.95 |
| 102. | Shrimp with Pepper & Tomato | (Pt.) $10.25 (Qt.) $14.95 |
| 103. | Shrimp with Snow Peas | (Pt.) $10.25 (Qt.) $14.95 |
| 104. | Shrimp with Bean Curd (Tofu) | (Pt.) $10.25 (Qt.) $14.95 |
| 105. | Shrimp with Broccoli | (Pt.) $10.25 (Qt.) $14.95 |
| 106. | Shrimp with Black Bean Sauce | (Pt.) $10.25 (Qt.) $14.95 |
| 107. | Shrimp with String Bean | (Pt.) $10.25 (Qt.) $14.95 |
VEGETARIAN
(w. Rice)
| 108. | Mixed Vegetable | (Order) $11.45 |
| 109. |
Broccoli with Garlic Sauce
|
(Order) $11.45 |
| 110. | Broccoli with Bean Curd (Tofu) | (Order) $11.45 |
| 111. | Chinese Vegetable with Snow Peas | (Order) $11.45 |
| 112. |
String Bean with Garlic Sauce
|
(Order) $11.45 |
| 113. |
Eggplant with Garlic Sauce
|
(Order) $11.45 |
| 114. | Bean Curd (Tofu) Home Style | (Order) $11.45 |
| 115. |
Bean Curd Szechuan Style (Ma Po Tofu)
|
(Order) $11.45 |
| 116. | Sauteed Snow Peas with Water Chestnuts | (Order) $11.45 |
| 117. | Sauteed Broccoli with Oyster Sauce | (Order) $11.45 |
| 118. | Bean Curd (Tofu) with Black Bean Sauce | (Order) $11.45 |
| 119. | String Bean with Bean Curd (Tofu) | (Order) $11.45 |
| 119a. |
Sesame Tofu
|
(Order) $12.25 |
| 119b. |
General Tso's Tofu
|
(Order) $12.25 |
SPECIAL DISHES
(We Can Prepare the Dish Just Steamed Upon Your Request)
(w. Rice)
| S01. |
Seafood Delight
(Shrimp, lobster, scallop, crab meat, fish ball w.Chinese vegs.) |
(Order) $17.45 |
| S01b. |
Green Mussels
w. Black Bean Sauce |
(Order) $13.45 |
| S02. |
Happy Family
(Lobster, shrimp, beef, chicken, roast pork w.mixed Chinese vegs.) |
(Order) $17.45 |
| S03. |
General Tso’s Chicken
|
(Order) $14.15 |
| S04. |
Sesame Chicken
|
(Order) $14.15 |
| S05. |
Sesame Beef
|
(Order) $15.45 |
| S06. |
Sesame Shrimp
|
(Order) $16.45 |
| S06a. | General Tso's Shrimp | (Order) $16.45 |
| S07. | Chicken with Cashew Nuts or Peanuts | (Order) $14.15 |
| S08. | Shrimp with Cashew Nuts or Peanuts | (Order) $15.15 |
| S09. | Chicken & Shrimp with Cashew Nuts or Peanuts | (Order) $15.15 |
| S10. | Chow Sam Sin (Shrimp, chicken, scallop) | (Order) $15.15 |
| S11. | Subgum Wonton (with wonton) | (Order) $15.15 |
| S12. | Sam Get Dai (Chicken, pork & beef) | (Order) $15.45 |
| S13. | Lemon Chicken | (Order) $14.15 |
| S14. |
Orange Flavored Chicken
|
(Order) $14.15 |
| S15. |
Orange Flavored Beef
|
(Order) $15.45 |
| S16. |
House Special Chicken
(with chicken, pork & shrimp) |
(Order) $15.25 |
| S18. |
Four Season
(Chicken, shrimp, pork & beef ) |
(Order) $15.45 |
| S19. |
Ta-Chien Chicken
|
(Order) $15.85 |
| S19a. | Ta-Chien Beef | (Order) $15.85 |
| S20. | Tung Ting Shrimp | (Order) $15.85 |
| S21. | Butterfly Shrimp with Bacon | (Order) $15.85 |
| S22. |
Dragon & Phoenlx
(General Tso's Chicken & Shrimp w. Mixed Vegetable) |
(Order) $16.45 |
SZECHUAN & HUNAN DISHES
(w. Rice)
| H01. |
Kone Bo Shrimp
|
(Order) $15.15 |
| H02. |
Kone Bo Chicken or Pork
|
(Order) $14.15 |
| H03. |
Kone Bo Beef
|
(Order) $15.15 |
| H04. |
Hot & Spicy Shredded Beef or Pork
|
(Order) $15.45 |
| H05. |
Twice Cooked Pork
|
(Order) $14.15 |
| H06. |
Szechuan “Ming” Shrimp
|
(Order) $15.15 |
| H07. |
Pork with Garlic Sauce
|
(Order) $14.15 |
| H08. |
Chicken with Garlic Sauce
|
(Order) $14.15 |
| H09. |
Beef with Garlic Sauce
|
(Order) $15.25 |
| H10. |
Shrimp with Garlic Sauce
|
(Order) $15.25 |
| H11. |
Scallops with Garlic Sauce
|
(Order) $15.25 |
| H12. |
Double Delight with Garlic Sauce
(Shrimp & Chicken) |
(Order) $15.25 |
| H13. |
Seafood with Garlic Sauce
(Shrimp, scallop & crab meat.) |
(Order) $15.85 |
| H14. |
Triple Delight with Garlic Sauce
(Shrimp, chicken & roast pork.) |
(Order) $15.45 |
| H15. |
Chicken & Eggplant with Garlic Sauce
|
(Order) $14.15 |
| H16. |
Shrimp & Eggplant with Garlic Sauce
|
(Order) $15.15 |
| H17. |
Hunan Pork
|
(Order) $14.15 |
| H18. |
Hunan Chicken
|
(Order) $14.15 |
| H19. |
Hunan Beef
|
(Order) $15.15 |
| H20. |
Hunan Shrimp
|
(Order) $15.15 |
| H21. |
Beef with Scallions
|
(Order) $15.85 |
| H22. |
Sa Cha Chicken
|
(Order) $14.15 |
| H22a. | Sa Cha Pork | (Order) $14.15 |
| H23. |
Sa Cha Beef
|
(Order) $15.45 |
SIDE ORDERS
| Extra Rice | (Pt.) $2.25 (Qt.) $3.45 |
| Brown Rice | (Pt.) $2.50 (Qt.) $3.75 |
| Crispy Noodles | $0.85 |
| Fresh Duck Sauce | (4 oz.cup) $0.50 |
| Fortune Cookies | $1.00 |
| Almond Cookies | $1.00 |
| Extra Pancakes | $1.50 |
| Pineapple | $1.75 |
BEVERAGE
| 2-Liter Coke | $3.30 |
| 2-Liter Diet Coke | $3.30 |
| 2-Liter Sprite | $3.30 |
| 2-Liter Sprite Zero | $3.30 |
| 2-Liter Pepsi | $3.30 |
| 2-Liter Diet Pepsi | $3.30 |
| 2-Liter Ginger Ale | $3.30 |
| 2-Liter Iced Tea | $3.30 |
| 2-Liter Orange Soda | $3.30 |
| 2-Liter Grape Soda | $3.30 |
| 20-oz Coke | $2.15 |
| 20-oz Diet Coke | $2.15 |
| 20-oz Sprite | $2.15 |
| 20-oz Sprite Zero | $2.15 |
| 20-oz Pepsi | $2.15 |
| 20-oz Diet Pepsi | $2.15 |
| 20-oz Ginger Ale | $2.15 |
| 20-oz Iced Tea | $2.15 |
| 20-oz Orange Soda | $2.15 |
| 20-oz Grape Soda | $2.15 |
| 20-oz Fruit Punch | $2.15 |
| 32-oz Home-made Iced Tea | $2.15 |
| 1.5-Liter Spring Water | $3.15 |
| 0.5-Liter Spring Water | $1.80 |



